This post contains a table with materials for constructing light. You can sort the table! It contains composites like Dibond and Alubond (APA or AlPPAl) and it will probably grow in time.
Name | t (mm) | ρ (kg/dm3) | ρA (kg/m2) | |
---|---|---|---|---|
AlPPAl | 2 | C | 2.5 | 2*0.2 mm Al, elastic bending > r1000mm, plastic < r500 mm |
AlPPAl | 3 | C | 3.4 | 2*0.2 mm Al |
AlPPAl | 3 | C | 3.8 | 2*0.3 mm Al |
AlPPAl | 3 | C | 4.1 | 2*0.4 mm Al |
AlPPAl | 3 | C | 4.5 | 2*0.5 mm Al |
AlPPAl | 4 | C | 4.3 | 2*0.2 mm Al |
AlPPAl | 4 | C | 4.7 | 2*0.3 mm Al |
AlPPAl | 4 | C | 5.0 | 2*0.4 mm Al |
AlPPAl | 4 | C | 5.4 | 2*0.5 mm Al |
AlPPAl | 6 | C | 6.1 | 2*0.2 mm Al |
AlPPAl | 6 | C | 6.5 | 2*0.3 mm Al |
AlPPAl | 6 | C | 6.8 | 2*0.4 mm Al |
AlPPAl | 6 | C | 7.2 | 2*0.5 mm Al |
Aluminium | 0.5 | 2.7 | 1.35 | |
Aluminium | 0.8 | 2.7 | 2.16 | |
Aluminium | 1 | 2.7 | 2.7 | |
Aluminium | 1.5 | 2.7 | 4.05 | |
Aluminium | 2 | 2.7 | 5.4 | |
Aluminium | 3 | 2.7 | 8.1 | |
HPL | 1 | 1.35 | 1.35 | |
HPL | 3 | 1.35 | 4.05 | |
Paper, copy | 0.1 | 0.8 | 0.08 | |
Polyester, glass reinforced | 1 | 1.5 | 1.5 | |
Polyester, glass reinforced | 1.5 | 1.5 | 2.25 | |
Polyester, glass reinforced | 2.5 | 1.5 | 3.75 | |
Polyester, glass reinforced | 4 | 1.5 | 6 | |
Polyester, glass reinforced | 3.5 | 1.17 | 4.08 | white sheets for trailers. |
PP | 1 | 0.9 | 0.9 | |
PP | 2 | 0.9 | 1.8 | |
PP | 4 | 0.9 | 3.6 |
“C” means it is a Composite, so a fixed density is not available.
- “APA or AlPPAl“:Aluminium PolyPropylene Aluminium composite, brand names like “DiBond” and “AluPanel”. Also popular with PolyEthene: AlPEAl
- “HPL“: High Pressure Laminate, brand names “Trespa”, “Formica”, Wilsonart”, “Nevamar”, “Pionite”, “Duropal, …