Title | Original | Built | Tons | Link |
KPM-gebouw | – | – | – | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0565.jpg |
De Carpentier | A396 | 1890 | 1283 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0566.jpg |
Coen | Gl27 | 1890 | 1386 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0567.jpg |
Maha Vajirunhis | Gl77 | 1881 | 1300 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0568.jpg |
Merkus | Gl86 | 1903 | 633 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0569.jpg |
Mossel | Gl89 | 1898 | 1859 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0570.jpg |
G. G. ‘s Jacob / Jacoba | Gl55 | 1883 | 2158 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0571.jpg |
Generaal Pel | Gl47 | 1876 | 1157 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0572.jpg |
Rochussen | Gl124 | 1904 | 2777 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0573.jpg |
G. G. Daendels | Gl52 | 1902 | 1265 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0574.jpg |
Reyniersz | Gl118 | 1890 | 642 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0575.jpg |
Duymaer van Twist | Gl42 | 1905 | 1994 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0576.jpg |
van Goens | Gl196 | 1890/1926 | 1085/1032 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0577.jpg |
de Kock | Gl36 | 1902 | 566 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0578.jpg |
de Greve | Gl33 | 1907 | 3053 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0579.jpg |
Le Maire | Gr42 | 1908 | 3721 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0580.jpg |
van Imhoff | Gl201 | 1898 | 1978 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0581.jpg |
van der Lijn | Gl190 | 1897/1929 | 1014/2302 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0582.jpg |
Both | Gr11 | 1890 | 1383 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0583.jpg |
van der Capellen | Gr71 | 1902 | 1265 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0584.jpg |
van Swoll | Gl219 | 1897 | 1123 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0585.jpg |
de Eerens | Gr15 | 1903 | 1315 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0586.jpg |
Bantam | Gl6 | 1885 | 2314 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0587.jpg |
Baud | J376 | 1903 | 2382 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0588.jpg |
Laurens Pit | Gl70 | 1902 | 236 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0589.jpg |
Menggala | Gr31 | 1909 | 333 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0590.jpg |
Kalmoa | Gl66 | 1908 | 336 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0591.jpg |
Benoa | Gl147 | 1908 | 336 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0592.jpg |
Koemai | Gl69 | 1911 | 345 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0593.jpg |
Singapore | Gl154 | 1912 | 585 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0594.jpg |
Valentijn | Gl181 | 1901 | 530 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0595.jpg |
van Cloon | Gr70 | 1912 | 4519 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0596.jpg |
Japara | Gl65 | 1876 | 1198 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0597.jpg |
Singkep | Gl159 | 1914 | 615 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0598.jpg |
Brandan | Gr13 | 1907 | 313 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0599.jpg |
s’Jacob | Gl64 | 1907 | 2998 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0600.jpg |
van Spilbergen | Gl218 | 1908 | 3273 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0601.jpg |
Reyniersz | Gl119 | 1908 | 1693 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0602.jpg |
Singkara | Gl156 | 1914 | 622 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0603.jpg |
Singkel | Gl158 | 1913 | 615 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0604.jpg |
Swaardecroon | Gr58 | 1891/1909 | 661/1692 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0605.jpg |
Elout | A394 | 1910 | 1775 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0606.jpg |
van den Bosch | J201 | 1903 | 1621 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0607.jpg |
Bengkalis | H867 | 1916 | 1053 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0608.jpg |
Barentsz | H508 | 1915 | 4743 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0609.jpg |
Melchior Treub | D111 | 1913 | 3458 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0610.jpg |
van Noort | Gl210 | 1906 | 1994 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0611.jpg |
van Rees | Gr77 | 1914 | 3050 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0612.jpg |
de Klerk | F395 | 1900 | 2071 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0613.jpg |
van Hoorn | A395 | 1908 | 1753 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0614.jpg |
Siberg | Gl147 | 1915 | 1871 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0615.jpg |
Janssens | Gr20 | 1902 | 2071 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0616.jpg |
Speelman | Gl166 | 1890/1926 | 1083/1030 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0617.jpg |
Reynst | Gl121 | 1896/1929 | 1438/2298 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0618.jpg |
Buyskes | Gl22 | 1910 | 1780 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0619.jpg |
van der Wijck | H516 | 1921 | 2596 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0620.jpg |
Swartenhondt | D77 | 1924 | 4661 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0621.jpg |
van Imhoff | J384 | 1914 | 2980 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0622.jpg |
Sloet van de Beele | F992 | 1914 | 2977 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0623.jpg |
Nieuw Holland | J978 | 1928 | 10903 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0624.jpg |
Loudon | Gl74 | 1913 | 1874 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0625.jpg |
op ten Noort | J998 | 1927 | 6076 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0626.jpg |
Plancius | H874 | 1924 | 5955 | https://media.vanderworp.org/collections/ships_kpm_1903-1932/originals/ccbysa_0627.jpg |
Geweldig!, ik heb enorm genoten van al deze prachtige foto’s. Bij mij hangt thuis de bel van de Elout uit 1910. Ooit eens gekregen van Rinus de Kloe, misschien dat die naam u iets zegt. Ben zelf een groot liefhebber en verzamelaar van KPM – RL – SMN memorabilia
Vriendelijke groeten
Jan Berghuis
Wat bijzonder! Mijn vader was Henk van der Worp – zoon van genoemde Coendert – en heeft gevaren bij KPM, HVM, HBT.